The 2020 Mark Money Draw in aid of the Durham Provincial Mark Benevolent Fund are provided below. Congratulations to all the winners and a BIG thank you to all who supported the raffle. The raffle raised over £2000 for the fund.
The Mark Money Draw winning tickets:
Prize | Ticket No. | Name | Lodge Name |
---|---|---|---|
1st £200 | 3213 | Ian Wardle | Union 124 |
2nd £100 | 2439 | D Brydon | Ernest Dixon 1015 |
3rd £50 | 4060 | S Winn | Auckland 596 |
4th £25 | 4243 | Jim Roberts | Cestria 1151 |
5th £25 | 1701 | T Bradley | Penshaw 1055 |
6th £20 | 570 | Ferryhill | Ferryhill 1560 |
7th £20 | 4237 | Mike Cameron | Cestria 1151 |
8th £20 | 786 | David Brown | Walton 1106 |
9th £20 | 3357 | Ted Yeoman | At Aidan 1145 |
10th £20 | 1076 | Julie Nisbet | - |
For more information on the Durham Provincial Mark Benevolent Fund – click here
For more information on the Mark Benevolent Fund – click here